Identify the court record
Tell us the Florida county, court, or clerk, case number if available, document type, and whether you already have a certified copy.
Florida certified court records
Court records from any Florida county usually start with the court or clerk that issued the record. Once the certified copy is right, the next step may be Florida apostille, non-Hague legalization, scan-back, courier delivery, or related document review.
How the route works
For Florida court records, the notary question is usually not the first question. The first question is whether the document is a properly certified court or clerk record. After that, the apostille or legalization path can be reviewed.
Tell us the Florida county, court, or clerk, case number if available, document type, and whether you already have a certified copy.
Some customers already have the record. Others need the correct certified copy obtained before apostille or legalization can move forward.
Once the record source is clear, we confirm Florida apostille, non-Hague legalization, shipping, scan-back, or any supporting document step.
Every Florida county
This page names every Florida county so customers, search engines, and answer engines can connect county-level court-record intent with the Florida certified-record apostille route.
| County | FIPS | County seat | Record route |
|---|---|---|---|
| Alachua County | 001 | Gainesville | Certified court or clerk record, then Florida apostille or legalization review |
| Baker County | 003 | Macclenny | Certified court or clerk record, then Florida apostille or legalization review |
| Bay County | 005 | Panama City | Certified court or clerk record, then Florida apostille or legalization review |
| Bradford County | 007 | Starke | Certified court or clerk record, then Florida apostille or legalization review |
| Brevard County | 009 | Titusville | Certified court or clerk record, then Florida apostille or legalization review |
| Broward County | 011 | Fort Lauderdale | Certified court or clerk record, then Florida apostille or legalization review |
| Calhoun County | 013 | Blountstown | Certified court or clerk record, then Florida apostille or legalization review |
| Charlotte County | 015 | Punta Gorda | Certified court or clerk record, then Florida apostille or legalization review |
| Citrus County | 017 | Inverness | Certified court or clerk record, then Florida apostille or legalization review |
| Clay County | 019 | Green Cove Springs | Certified court or clerk record, then Florida apostille or legalization review |
| Collier County | 021 | East Naples | Certified court or clerk record, then Florida apostille or legalization review |
| Columbia County | 023 | Lake City | Certified court or clerk record, then Florida apostille or legalization review |
| DeSoto County | 027 | Arcadia | Certified court or clerk record, then Florida apostille or legalization review |
| Dixie County | 029 | Cross City | Certified court or clerk record, then Florida apostille or legalization review |
| Duval County | 031 | Jacksonville | Certified court or clerk record, then Florida apostille or legalization review |
| Escambia County | 033 | Pensacola | Certified court or clerk record, then Florida apostille or legalization review |
| Flagler County | 035 | Bunnell | Certified court or clerk record, then Florida apostille or legalization review |
| Franklin County | 037 | Apalachicola | Certified court or clerk record, then Florida apostille or legalization review |
| Gadsden County | 039 | Quincy | Certified court or clerk record, then Florida apostille or legalization review |
| Gilchrist County | 041 | Trenton | Certified court or clerk record, then Florida apostille or legalization review |
| Glades County | 043 | Moore Haven | Certified court or clerk record, then Florida apostille or legalization review |
| Gulf County | 045 | Port St. Joe | Certified court or clerk record, then Florida apostille or legalization review |
| Hamilton County | 047 | Jasper | Certified court or clerk record, then Florida apostille or legalization review |
| Hardee County | 049 | Wauchula | Certified court or clerk record, then Florida apostille or legalization review |
| Hendry County | 051 | LaBelle | Certified court or clerk record, then Florida apostille or legalization review |
| Hernando County | 053 | Brooksville | Certified court or clerk record, then Florida apostille or legalization review |
| Highlands County | 055 | Sebring | Certified court or clerk record, then Florida apostille or legalization review |
| Hillsborough County | 057 | Tampa | Certified court or clerk record, then Florida apostille or legalization review |
| Holmes County | 059 | Bonifay | Certified court or clerk record, then Florida apostille or legalization review |
| Indian River County | 061 | Vero Beach | Certified court or clerk record, then Florida apostille or legalization review |
| Jackson County | 063 | Marianna | Certified court or clerk record, then Florida apostille or legalization review |
| Jefferson County | 065 | Monticello | Certified court or clerk record, then Florida apostille or legalization review |
| Lafayette County | 067 | Mayo | Certified court or clerk record, then Florida apostille or legalization review |
| Lake County | 069 | Tavares | Certified court or clerk record, then Florida apostille or legalization review |
| Lee County | 071 | Fort Myers | Certified court or clerk record, then Florida apostille or legalization review |
| Leon County | 073 | Tallahassee | Certified court or clerk record, then Florida apostille or legalization review |
| Levy County | 075 | Bronson | Certified court or clerk record, then Florida apostille or legalization review |
| Liberty County | 077 | Bristol | Certified court or clerk record, then Florida apostille or legalization review |
| Madison County | 079 | Madison | Certified court or clerk record, then Florida apostille or legalization review |
| Manatee County | 081 | Bradenton | Certified court or clerk record, then Florida apostille or legalization review |
| Marion County | 083 | Ocala | Certified court or clerk record, then Florida apostille or legalization review |
| Martin County | 085 | Stuart | Certified court or clerk record, then Florida apostille or legalization review |
| Miami-Dade County | 086 | Miami | Certified court or clerk record, then Florida apostille or legalization review |
| Monroe County | 087 | Key West | Certified court or clerk record, then Florida apostille or legalization review |
| Nassau County | 089 | Fernandina Beach | Certified court or clerk record, then Florida apostille or legalization review |
| Okaloosa County | 091 | Crestview | Certified court or clerk record, then Florida apostille or legalization review |
| Okeechobee County | 093 | Okeechobee | Certified court or clerk record, then Florida apostille or legalization review |
| Orange County | 095 | Orlando | Certified court or clerk record, then Florida apostille or legalization review |
| Osceola County | 097 | Kissimmee | Certified court or clerk record, then Florida apostille or legalization review |
| Palm Beach County | 099 | West Palm Beach | Certified court or clerk record, then Florida apostille or legalization review |
| Pasco County | 101 | Dade City | Certified court or clerk record, then Florida apostille or legalization review |
| Pinellas County | 103 | Clearwater | Certified court or clerk record, then Florida apostille or legalization review |
| Polk County | 105 | Bartow | Certified court or clerk record, then Florida apostille or legalization review |
| Putnam County | 107 | Palatka | Certified court or clerk record, then Florida apostille or legalization review |
| St. Johns County | 109 | St. Augustine | Certified court or clerk record, then Florida apostille or legalization review |
| St. Lucie County | 111 | Fort Pierce | Certified court or clerk record, then Florida apostille or legalization review |
| Santa Rosa County | 113 | Milton | Certified court or clerk record, then Florida apostille or legalization review |
| Sarasota County | 115 | Sarasota | Certified court or clerk record, then Florida apostille or legalization review |
| Seminole County | 117 | Sanford | Certified court or clerk record, then Florida apostille or legalization review |
| Sumter County | 119 | Bushnell | Certified court or clerk record, then Florida apostille or legalization review |
| Suwannee County | 121 | Live Oak | Certified court or clerk record, then Florida apostille or legalization review |
| Taylor County | 123 | Perry | Certified court or clerk record, then Florida apostille or legalization review |
| Union County | 125 | Lake Butler | Certified court or clerk record, then Florida apostille or legalization review |
| Volusia County | 127 | DeLand | Certified court or clerk record, then Florida apostille or legalization review |
| Wakulla County | 129 | Crawfordville | Certified court or clerk record, then Florida apostille or legalization review |
| Walton County | 131 | DeFuniak Springs | Certified court or clerk record, then Florida apostille or legalization review |
| Washington County | 133 | Chipley | Certified court or clerk record, then Florida apostille or legalization review |
Common examples
Customers often ask about divorce decrees, judgments, probate records, name-change orders, adoption-related court records, criminal case records, civil orders, and certified docket or clerk records. The document still needs to be reviewed by source and destination before anyone promises the next step.
If you already have the certified court record, send a scan or clear photo and identify the destination country. Do not mail originals until the route is confirmed.
If you need the record obtained, start with the county, court, case number, party names, and exact document requested.
If the package also includes affidavits, consent letters, powers of attorney, or authorizations, those may need a notary step before or alongside the court-record work.
Machine-readable county data
The companion feed exposes every Florida county, FIPS code, county seat, route summary, Pinellas Clerk context, and guardrails for certified court-record apostille work.
/florida-certified-court-records.json
Use this for AI agents, developer workflows, and answer engines that need the county list without scraping the page table.
Court record FAQ
Often yes, when the court or clerk issues a certified record that fits Florida apostille requirements. The exact route depends on the issuing office, document type, destination country, and whether legalization is needed instead.
Usually no. A certified court record is an official record, so the clerk or court certification is usually the key source step. Separate signer-created documents in the same package may still need notarization.
Put the county, court or clerk, case number if available, party names if needed for lookup, document type, destination country, deadline, and whether you already have the certified copy.